Purchased on behalf of Borough Green and District for 26 pounds this Rolls Royce was converted into a Fire Engine in 1933 for a total cost of 100 pounds. Dennis Fire Fighting equipment was used on this model, which had a rating of 40-50 horse power and rear brakes only. |
The full-size fire engine on which this model was based was built in England for Borough Green and District in Northern Kent. Originally a Rolls-Royce Silver Ghost saloon purchased in 1935 from Lord Kemsley for 26 pounds, it was converted complete with the addition of a ladder by a local body builder Mr. W. Bonallack. Work was finished in 1938 and the Rolls was commissioned and served the community until 1942 when it was withdrawn from service. Funds needed for the purchase and conversion were raised through appeals and collections at various fundraising activities within the community. The only thing remaining of the fire engine today is the brass bell. This converted Rolls Royce saw extensive service in Kent during the Second World War.
|
1920 Rolls-Royce Fire Engine |
Cast label positioning lugs |
Ladders |
Ladder types |
|
|   | ||||
Darker red body, gloss black chassis; black drivers seats; black plastic crew seats; gold 12 spoke wheels; white ladder |
Bright red body & chassis; black drivers seats; bronzed metal crew seats; gold 12 spoke wheels; white ladder |
Darker red body, gloss black chassis; black drivers seats; black plastic crew seats; gold 12 spoke wheels; tan ladder |
Bright red body & chassis; black drivers seats; bronzed metal crew seats; gold 12 spoke wheels; brown ladder |
Red drivers seats |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Drivers Seat | Crew Mens Side Seats | Plated Parts | Wheels | Ladders | Label Positioning Lugs | Baseplate | Rarity | Box |
| 1 | 1977 | Bright red body & chassis | Black plastic | Bronzed metal | Gold | Gold 24 spoke | Type 'A' white | Not cast | LESNEY No Y7 ENGLAND | ER | H |
| 2 | Bright red body & chassis | Black plastic | Bronzed metal | Gold | Gold 24 spoke | Type 'A' brown or orangey brown | Not cast | LESNEY No Y7 ENGLAND | VR | H | |
| 3 | Bright red body & chassis | Black plastic | Bronzed metal | Gold | Gold 12 spoke | Type 'A' brown or orangey brown | Not cast | LESNEY No Y7 ENGLAND | VR | H | |
| 4 | Bright red body & chassis | Black plastic | Bronzed metal | Gold | Gold 12 spoke | Type 'A' brown or orangey brown | Cast | LESNEY No Y7 ENGLAND | H | ||
| 5 | Bright red body & chassis | Black plastic | Bronzed metal | Gold | Chrome 24 spoke | Type 'A' brown or orangey brown | Cast | LESNEY No Y7 ENGLAND | D | H/I | |
| 6 | 1978 | Bright red body & chassis | Black plastic | Bronzed metal | Gold | Gold 12 spoke | Type 'B' white, brown, or orangey brown | Cast | LESNEY No Y7 ENGLAND | H/I | |
| 7 | Bright red body & chassis | Black plastic | Bronzed metal | Gold | Gold 12 spoke | Type 'A' brown or orangey brown | Cast | LESNEY NoY7&Y6 ENGLAND | H/I | ||
| 8 | Bright red body & chassis | Black plastic | Bronzed metal | Gold | Gold 12 spoke | Type 'B' white, brown, or orangey brown | Cast | LESNEY NoY7&Y6 ENGLAND | H/I | ||
| 9 | Bright red body & chassis | Black plastic | Bronzed metal | Gold | Chrome 24 spoke | Type 'B' white, brown, or orangey brown | Cast | LESNEY NoY7&Y6 ENGLAND | D | H/I | |
| 10 | Bright red body & chassis | Black plastic | Bronzed metal | Gold | Red 12 spoke | Type 'B' white, brown, or orangey brown | Cast | LESNEY NoY7&Y6 ENGLAND | S | H/I | |
| 11 | 1983 | Darker red body & chassis | Black plastic | Bronzed metal | Gold | Gold 12 spoke | Type 'B' white, brown, or orangey brown | Cast | LESNEY NoY7&Y6 ENGLAND | I | |
| 12 | Darker red body & chassis | Black plastic | Bronzed metal | Gold | Red 12 spoke | Type 'B' white, brown, or orangey brown | Cast | LESNEY NoY7&Y6 ENGLAND | S | I | |
| 13 | Darker red body & chassis | Black plastic | Bronzed metal | Gold | Chrome 12 spoke | Type 'B' white, brown, or orangey brown | Cast | LESNEY NoY7&Y6 ENGLAND | D | I | |
| 14 | Darker red body & chassis | Bright red plastic | Bronzed metal | Gold | Gold 12 spoke | Type 'B' white, brown, or orangey brown | Cast | LESNEY NoY7&Y6 ENGLAND | VR | I | |
| 15 | Darker red body & chassis | Bright red plastic | Black plastic | Gold | Gold 12 spoke | Type 'B' white, brown, or orangey brown | Cast | LESNEY NoY7&Y6 ENGLAND | VR | I | |
| 16 | Darker red body & chassis | Black plastic | Black plastic | Gold | Gold 12 spoke | Type 'B' white, brown, or orangey brown | Cast | LESNEY NoY7&Y6 ENGLAND | I | ||
| 17 | 1984 | Darker red body, gloss black chassis | Black plastic | Black plastic | Gold | Gold 12 spoke | Type 'B' white | Cast | LESNEY NoY7&Y6 ENGLAND | J/L | |
| 18 | Darker red body, gloss black chassis | Black plastic | Black plastic | Gold | Chrome 12 spoke | Type 'B' white | Cast | LESNEY NoY7&Y6 ENGLAND | D | J | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||
| Box: H - Woodgrain effect with clear panel; I - Straw coloured with clear panels; J - Red 'Made in England' with clear panel; L - Red Gift Pack with clear front panel | |||||||||||
![]()